Current Indicators of Abuse in Charlotte-Mecklenburg
The following table highlights indicators utilized by the Family Justice Center (FJC) Steering Committee in planning for a FJC in Charlotte-Mecklenburg.Indicators | Source | FY16 | FY17 | FY18 | FY19 | FY20 |
Number of calls for service classified as domestic violence related based on information provided by the caller during the original 911 call | CMPD | 39,903 | 40,382 | 38,386 | 37,878 | 38,777 |
Number of domestic violence incident reports (criminal and non-criminal incidents) | CMPD | 8417 | 8173 | 8076 | 8888 | 8617 |
Number of sexual assault incident reports (Excludes indecent exposure) |
CMPD | 813 | 899 | 856 | 983 | 763 |
Number of child abuse incident reports (physical and sexual) | CMPD | 2445 | 2173 | 1945 | 1899 | 1774 |
Number of trafficking incident reports * | CMPD | NA | 17 | 20 | 15 | 17 |
Number of incident reports flagged for review by the Human Trafficking Unit * | CMPD | NA | 484 | 524 | 422 | 328 |
Number of cases assigned to CMPD DV Unit (Primary Unit Only) | CMPD | 610 | 639 | 831 | 994 | 755 |
Number of calls made to domestic violence and sexual assault hotlines | Safe Alliance | 8832 | 6531 | 8848 | 9868 | 9522 |
Domestic violence shelter clients adults and children | Safe Alliance | 911 | 881 | 934 | 842 | 886 |
Domestic violence clients served by Victim Assistance (protective orders, advocacy) |
Safe Alliance | 1278 | 1223 | 1352 | 1362 | 1237 |
Domestic violence clients served by Victim Assistance Legal Representation Program | Safe Alliance | 383 | 382 | 436 | 423 | 589 |
Domestic violence and sexual assault counseling** | Safe Alliance | 1258 | 1752 | 2089 | 2165 | 2274 |
Child Protective Services reports | Youth and Family Services | 15,894 | 16,175 | 17,992 | 19,036 | 15,813 |
Child Protective Services investigations | Youth and Family Services | 10,492 | 10,437 | 11,187 | 12,037 | 10,036 |
Child Protective Services cases confirmed | Youth and Family Services | 1874 | 1561 | 1935 | 2290 | 2431 |
Adult Protective Services reports | Youth and Family Services | 2599 | 2677 | 2901 | 2908 | 2829 |
Adult Protective Services reports screened in | Youth and Family Services | 1149 | 1257 | 1146 | 1189 | 1167 |
Adult Protective Services investigations | Youth and Family Services | 268 | 270 | 247 | 272 | 281 |
Adult Protective Services cases confirmed | Youth and Family Services | 529 | 567 | 511 | 530 | 545 |
Domestic Violence Protective Order filings in Mecklenburg County | Administrative Office of the Courts | 3170 | 3396 | 3628 | 3446 | 3529 |
Domestic Violence Protective Orders issued in Mecklenburg County | Administrative Office of the Courts | 1178 | 1202 | 1196 | 1132 | 1072 |
Number of Domestic Violence Protective Orders received for service by Mecklenburg County Sheriff's Office *** | Mecklenburg County Sheriff's Office | 4499 | 4496 | 5358 | 5693 | 5465 |
Number of Domestic Violence Protective Orders served by Mecklenburg County Sheriff's Office *** | Mecklenburg County Sheriff's Office | 3277 | 3447 | 3404 | 3572 | 3113 |
Number of offenders that participated in the Mecklenburg County Community Support Services NOVA batterer's intervention program (MCCSS-NOVA) | MCCSS -NOVA | 787 | 828 | 765 | 657 | 504 |
Number of adults served by Mecklenburg County Community Support Services (MCCSS) | MCCSS | 1100 | 1155 | 1025 | 1071 | 847 |
Number of children served by Mecklenburg County Community Support Services (MCCSS) | MCCSS | 482 | 562 | 501 | 564 | 463 |
Number of families receiving services at Mecklenburg County Supervised Visitation and Exchange Center (MCSVEC) | MCSVEC | N/A | N/A | 92 (baseline year) |
113 | 105 |
Number of Forensic Interviews of children completed annually by Pat's Place Child Advocacy Center (CAC) | Pat's Place CAC | 545 | 663 | 687 | 657 | 583 |
Referrals to Pat's Place CAC annually | Pat's Place CAC | 573 | 691 | 702 | 725 | 698 |
Number of forensic medical exams | Pat's Place CAC | 392 | 481 | 475 | 423 | 333 |
Number of children and caregivers receiving evidence-based therapy services | Pat's Place CAC | 90 | 113 | 126 | 113 | 138 |
Number of therapy sessions provided at Pat's Place CAC | Pat's Place CAC | 1221 | 2122 | 2380 | 1352 | 1408 |
*There is no "Human Trafficking" offense or report template. The HT Unit (2 detectives and a Sergeant) was formed in 2016, thus data from 2016 doesn't exist. The numbers entered are the total number of cases that were screened by the unit and action was taken in the case.
** Counseling numbers are for Safe Alliance Lake Norman and Uptown office locations. Safe Alliance will see survivors that have experienced sexual assault but refer those seeking support for solely domestic violence to Mecklenburg CSS. Safe Alliance works in partnership with survivors to choose where they would like to receive services if they have experienced both domestic violence and sexual assault. In the Lake Norman office, Safe Alliance works with clients that have been impacted by domestic violence or sexual assault
*** Calendar year
Note: In some categories, FY 20 actuals were lower than expected due to the pandemic. We believe that anomalies experienced during the pandemic will not impact longer-term results.